How the average Canadian household compares
Typical monthly spending across Canada, drawn from Statistics Canada, CMHC and Canada's Food Price Report. Curious where you land? It only takes 2 minutes to find out.
By province / region
| Region | After-tax income | Housing | % on housing | Transport | Savings rate |
|---|---|---|---|---|---|
| British Columbia | $6,320/mo | $2,350/mo | 37% | $1,010/mo | 4% |
| Alberta | $7,110/mo | $2,050/mo | 29% | $1,210/mo | 5% |
| Saskatchewan | $6,290/mo | $1,700/mo | 27% | $1,080/mo | 4% |
| Manitoba | $6,000/mo | $1,680/mo | 28% | $1,000/mo | 4% |
| Ontario | $6,630/mo | $2,300/mo | 35% | $1,000/mo | 4% |
| Quebec | $5,730/mo | $1,760/mo | 31% | $920/mo | 4% |
| Atlantic Canada | $5,450/mo | $1,480/mo | 27% | $960/mo | 4% |
| Territories | $8,740/mo | $2,900/mo | 33% | $1,150/mo | 4% |
By household type
| Household | Groceries | Housing | Transport |
|---|---|---|---|
| Single | $375/mo | $1,270/mo | $500/mo |
| Couple | $650/mo | $1,800/mo | $1,000/mo |
| Family with children | $1,100/mo | $2,500/mo | $1,300/mo |
| Roommates | $330/mo | $1,100/mo | $450/mo |
Figures are representative monthly averages and estimates, not precise per-jurisdiction values. Some provincial and regional rows are interpolated from national data.